No products in the cart.
1:All the size is provide for your reference, 1 ~ 3 cm error should be accept, 1 cm is equal to 0.39 inch.
2:This Size is
Aisa size,It is smaller Than Euro/Us size ,so compare shoulder and chest size is very important.3:You can measure the length of the old clothes you wear, and refer to the size chart to choose the right size for you
4:If you are not sure of your size, You can tell us or message height __cm and weight __kg. we will give suggestion.
5:As different computers display colors differently, the color of the actual item may vary slightly from the above images.
Size chart(Asia size) | ||||||||||||
Size | Shoulder | Bust | Length | Sleeves | Pant Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 56 | 22.05 | 112 | 44.09 | 66 | 25.98 | 53 | 20.87 | 90 | 35.43 | 98.00 | 38.58 |
L | 58 | 22.83 | 116 | 45.67 | 68 | 26.77 | 54.5 | 21.46 | 92 | 36.22 | 102.00 | 40.16 |
XL | 60 | 23.62 | 120 | 47.24 | 70 | 27.56 | 56 | 22.05 | 94 | 37.01 | 106.00 | 41.73 |
XXL | 62 | 24.41 | 124 | 48.82 | 72 | 28.35 | 57.5 | 22.64 | 96 | 37.80 | 110.00 | 43.31 |
XXXL | 64 | 25.20 | 128 | 50.39 | 74 | 29.13 | 59 | 23.23 | 98 | 38.58 | 114.00 | 44.88 |
4XL | 66 | 25.98 | 132 | 51.97 | 76 | 29.92 | 60.5 | 23.82 | 100 | 39.37 | 118.00 | 46.46 |
Due to different manual measurement methods, the error of 1~ 3CM/0.39~1.18IN is reasonable portion. If you have any questions, please contact customer service! 1CM=0.39Inch 1Inch=2.54CM 1kg=2.20lbs 1lbs=0.45KG |
Reviews
There are no reviews yet.